![]() |
KLAIPĖDA UNIVERSITY |
Qualification awarded
Level of qualification
University studies, First cycle, undergraduate (Bachelor)
Specific admission requirements
Minimum access requirements: Secondary
Minimum access qualification degree:
Specific arrangements for recognition of prior learning (formal, non-formal and informal)
Study subjects or parts thereof, corresponding to formal and subject requirements of selected study programme, may be included to individuals who graduated, studied or are presently studying at institutions of higher education in Lithuania or other countries, accredited in accordance with Lithuanian higher education curriculum, and who want to continue their studies at the University at the same or inferior cycle or studies of other studies programmes.
Profile of the programme
The graduate of electrical engineering program knows and understands the basic principles of electrical engineering and robotics, formulates and solves problems of the ability to apply the basic engineering principles and analytical methods, understands the engineering design process and is able to design, understands the main factors of the business environment - marketing, finance and investment evaluation, has communication, computing, use of information technologies, project management, work team and other transferable skills. The acquired qualification gives the right to work in machinery, equipment, industry, energy, transport and other enterprises by leading specialists, technicians, automation and robotics specialists, designers, as well as in scientific laboratories, private business, and experimental activities.
Key learning outcomes
Knowledge and Understanding
A1 | Knows and realize the principals of natural sciences (physics, chemistry) and mathematics necessary for the understanding of the fundamentals of electrical engineering – electrical circuits, their elements, analysis and synthesis of electrical systems |
A2 | Knows and systematically understands the basic principles and concepts of electrical engineering, electronics, microprocessor theory, mechatronics, electrical machines and gears, electrical and renewable energy and automatic control, electrical and control circuit processes corresponding to the study field of electrical engineering |
A3 | Know and are able to relate the main subjects of the study program such as automatic control, control of the systems, controllers, electrical drives, measurement techniques, electrical materials, industrial automatics and programing, industrial communication and robotics and has knowledge of energy efficiency |
A4 | Know a broader multidisciplinary context of engineering and able to apply the methods and processes of philosophy, mechanical engineering, information technologies, material science, law, economics and project management and of other fields of science |
Engineering Analysis
B1 | Able to apply one‘s knowledge and understanding to the identification, formulation, and analysis of the problems arising in the activities of electrical and other industrial enterprises and to the propose solutions by using appropriate methods and solution strategies |
B2 | Able to use knowledge and understanding for the analysis and solution of engineering problems of electrical engineering by means of the choice and application of appropriate most recent analytical and digital-computer solution methods and relevant experimental and industrial equipment |
B3 | Able to choose innovative analytical and modeling methods techniques and apply them in professional work in industrial and business enterprises regarding the electrical engineering field |
Engineering Design
C1 | Able to apply the acquired knowledge and understanding of electrical engineering to the problems solutions in the development and implementation of interdisciplinary projects oriented towards the development of new products and systems and meeting the set requirements |
C2 | Understand design methodologies and able to apply them to the designing of the new electrical systems, their elements and control of the systems. Also able to model the work of the designed systems |
Investigations
D1 | Able to define, understand, and find the scientific and professional information necessary for the solution of electrical engineering problems by using different sources of databases patents, technical documentation standards, diagrams and other information sources |
D2 | Able to plan and carry out physical and virtual experiments for the analysis and synthesis of the systems and to process and evaluate the obtained data, and to provide conclusions |
D3 | Able to use various experimental, laboratory and equipment of professional work including the selection and creation of connection diagrams, adjusting the parameters, using the software based experiment equipment in electrical engineering study program field |
Engineering Practice
E1 | Able to choose, to apply appropriate techniques, means, and equipment to the implementation of engineering solutions for electrical engineering systems, know the internal design working principles and functions of the electrical equipment and is able to able to use the equipment |
E2 | Able to combine the electrical engineering theoretical and applied knowledge to solve the problems of electrical systems’ connections, control, analysis and diagnostics |
E3 | Aware of ethical, environmental and commercial requirements of engineering activities |
E4 | Know principles of organization of engineering activity in electrical engineering field; understand their interaction, able to assess engineering activities, work, electrical safety and fire safety and environmental protection interactions |
Transferable Skills
F1 | Able to work in a team, developing and implementing solutions for industrial enterprises, to organize personal and group activities |
F2 | Able to work effectively and communicate with engineers and society in national and international level in oral and written form |
F3 | Able to make innovative decisions to develop new products using a holistic approach in evaluating ethics and potential impact on society and the environment |
F4 | Understand electrical engineering projects development and business management aspects, as well as successful technology solution principles based on economic expediency |
F5 | Understand the significance of lifelong learning and preparedness for it |
Occupational profiles of graduates with examples
After acquiring engineering qualifications in electrical engineering, graduates can work as leading specialists, engineers-designers, engineers-technicians in modern industrial, port, electrical equipment design and maintenance, energy, transport, as well as scientific laboratories. Having acquired managerial and practical experience, they can work as managers of companies or their departments and project managers.
Access to further studies
Access to the second cycle studies
Course structure diagram with credits
1 semester
Course | ECTS | |
---|---|---|
1 | General Chemistry (P000B207) | 4 |
2 | Mathematics in Engineering (P001B047) | 6 |
3 | Materials Engineering (T000B007) | 3 |
4 | Metrology and Experimental Technique (T190B150) | 4 |
5 | Information Technologies (T000B001) | 4 |
6 | Engineering Graphics With CAD (T000B164) | 6 |
7 | Elective Study Subject 1 | 3 |
Total: | 30 |
2 semester
Course | ECTS | |
---|---|---|
1 | Theoretical Mechanics (T210B004) | 4 |
2 | Analog and Digital Circuits (T190B127) | 7 |
3 | Mechanics of materials (T210B089) | 3 |
4 | Physics 1 (P000B205) | 4 |
5 | Mathematical Methods in Engineering (P001B050) | 6 |
6 | Elective Study Subject 2 | 6 |
Total: | 30 |
3 semester
Course | ECTS | |
---|---|---|
1 | Optoelectrical Systems (T190B151) | 4 |
2 | Electrical Apparatus (T190B156) | 5 |
3 | Physics 2 (P000B206) | 4 |
4 | Probability Theory and Applied Statistics (P160B048) | 5 |
5 | Synthesis and Simulation of Electrical Circuits (T190B128) | 6 |
6 | Elective Study Subject 3.1 | 3 |
7 | Elective Study Subject 3.2 | 3 |
Total: | 30 |
4 semester
Course | ECTS | |
---|---|---|
1 | Electromagnetic Field Theory (T190B157) | 6 |
2 | Sensors (T190B158) | 5 |
3 | Electronics and Course Work (T190B159) | 6 |
4 | Electrotechnical Materials (T190B160) | 3 |
5 | Human Safety and Electrical Safety (T190B161) | 4 |
6 | Elective Subject 1 | 3 |
7 | Elective Study Subject 4 | 3 |
Total: | 30 |
5 semester
Course | ECTS | |
---|---|---|
1 | Business and Engineering Projects Management (S000B00I) | 5 |
2 | Microprocessors and microcontrollers (T170B001) | 6 |
3 | Automatic Control Theory and Course Project (T190B022) | 7 |
4 | Electrical Machines and Course Project (T190B059) | 6 |
5 | Design of Electrical and Electronic Schematics (T190B126) | 3 |
6 | Elective Study Subject 5 | 3 |
Total: | 30 |
6 semester
Course | ECTS | |
---|---|---|
1 | Economics (S180B021) | 4 |
2 | Electrical Drives Theory (T190B138) | 6 |
3 | Programmable Logic Controller and Industrial Communications (T190B163) | 6 |
4 | Environmental Engineering (T350B013) | 4 |
5 | Elective Subject 2 | 5 |
6 | Elective Subject 3 | 5 |
Total: | 30 |
7 semester
Course | ECTS | |
---|---|---|
1 | Renewable energy and energy efficiency (T190B166) | 6 |
2 | Course work of electrical systems (T190B120) | 6 |
3 | Special Electrical Drives (T190B055) | 6 |
4 | Elective Subject 4 | 6 |
5 | Elective Subject 5 | 6 |
Total: | 30 |
8 semester
Course | ECTS | |
---|---|---|
1 | Practice (T190B025) | 15 |
2 | Final Bachelor’s Work (T190B149) | 15 |
Total: | 30 |
Elective Subject 1
Course | ECTS | |
---|---|---|
1 | Digital Methods in Electric Engineering (T190B050) | 3 |
2 | Law and Standards in Electroenergetics (T190B017) | 3 |
Elective Subject 2
Course | ECTS | |
---|---|---|
1 | Ship and port electric drives (T190B164) | 5 |
2 | Electrical Drives of Typical Mechanisms and Course Project (T190B141) | 5 |
Elective Subject 3
Course | ECTS | |
---|---|---|
1 | Automated Electrical Drives Control Systems and Modeling (T190B139) | 5 |
2 | Embedded Systems Programming (T120B054) | 5 |
3 | Signal Processing (T120B109) | 5 |
Elective Subject 4
Course | ECTS | |
---|---|---|
1 | Electricla Transport Systems (T190B167) | 6 |
2 | Robotic Systems (T190B131) | 6 |
3 | Robotics embedded systems (T190B122) | 6 |
4 | Internet of Things Systems Programming (T120B116) | 6 |
5 | Basics of Control Systems of Electrical Drives (T190B172) | 6 |
Elective Subject 5
Course | ECTS | |
---|---|---|
1 | Electrical Energetics (T190B169) | 6 |
2 | Smart Grids (T190B170) | 6 |
3 | Ship and port energy systems (T190B171) | 6 |
Elective Study Subject 1
Course | ECTS |
---|
Elective Study Subject 2
Course | ECTS |
---|
Elective Study Subject 3.1
Course | ECTS | |
---|---|---|
1 | Spanish A2 (1) (H490B003) | 3 |
2 | German A1 (1) (H530B001) | 3 |
3 | Swedish Language A1 (1) (H580B014) | 3 |
4 | Norwegian A1 (1) (H580B046) | 3 |
5 | Family Pedagogy (S000B373) | 3 |
6 | Leisure Physical Activity (S000B984) | 3 |
7 | Professional Pedagogy (S280B012) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Media Edication: Dezinformation and Propaganda (S265B176) | 3 |
10 | The future trends of sustainable development (S190B108) | 3 |
11 | Climate geopolitics (S000B11R) | 3 |
12 | English Language B2 (1) (H570B102) | 3 |
13 | English Language C1 (1) (H570B100) | 3 |
14 | Russian language A2 (1) (H595B003) | 3 |
15 | Prospects for Water Transport (T003B086) | 3 |
16 | English Language B1 (1) (H570B118) | 3 |
17 | Russian language A1 (1) (H595B001) | 3 |
18 | Spanish lenguage A1 (1) (H490B001) | 3 |
Elective Study Subject 3.2
Course | ECTS | |
---|---|---|
1 | Sustainable Smart City (T002B119) | 3 |
2 | Russian language B1 (1) (H595B005) | 3 |
3 | Russian language B2 (1) (H595B041) | 3 |
4 | German A2 (1) (H530B100) | 3 |
5 | German B1 (1) (H530B043) | 3 |
6 | Public Health (B000B049) | 3 |
7 | Philosophy of Art and Aesthetics (H315B004) | 3 |
8 | Music Therapy (S000B01N) | 3 |
9 | Ethics (H000B272) | 3 |
10 | Philosophy (H001B001) | 3 |
11 | Lithuanian for Academic Purposes (H592B078) | 3 |
12 | Civil safety (T000B255) | 3 |
Elective Study Subject 4
Course | ECTS | |
---|---|---|
1 | English Language B1 (2) (H570B119) | 3 |
2 | English Language C1 (2) (H570B101) | 3 |
3 | Norwegian A1 (2) (H580B052) | 3 |
4 | Health-Enhancing Physical Activity (S000B09Y) | 3 |
5 | Professional Pedagogy (S280B012) | 3 |
6 | Ethics (H000B272) | 3 |
7 | Philosophy (H001B001) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Civil safety (T000B255) | 3 |
10 | Sustainable Smart City (T002B119) | 3 |
11 | Russian language A1 (2) (H595B002) | 3 |
12 | English Language B2 (2) (H570B103) | 3 |
13 | Russian language A2 (2) (H595B004) | 3 |
14 | Russian Language B1 (2) (H595B006) | 3 |
15 | Russian language B2 (2) (H595B044) | 3 |
16 | Spanish A1 (2) (H490B002) | 3 |
17 | Spanish A2.(2) (H490B004) | 3 |
18 | German A1 (2) (H530B002) | 3 |
19 | German A2 (2) (H530B101) | 3 |
20 | German B1 (2) (H530B042) | 3 |
21 | Swedish Language A1 (2) (H580B024) | 3 |
22 | Personal Career Management (S000B713) | 3 |
23 | Leadership (S190B070) | 3 |
24 | Climate, sustainable development and technology (P000B269) | 3 |
25 | Public Health (B000B049) | 3 |
26 | Family Pedagogy (S000B373) | 3 |
27 | Lithuanian for Academic Purposes (H592B078) | 3 |
28 | Personal Finance Management (S189B033) | 3 |
29 | Climate geopolitics (S000B11R) | 3 |
Elective Study Subject 5
Course | ECTS | |
---|---|---|
1 | Public Health (B000B049) | 3 |
2 | Prospects for Water Transport (T003B086) | 3 |
3 | English Language B2 (1) (H570B102) | 3 |
4 | English Language C1 (1) (H570B100) | 3 |
5 | Spanish lenguage A1 (1) (H490B001) | 3 |
6 | Spanish A2 (1) (H490B003) | 3 |
7 | Ethics (H000B272) | 3 |
8 | Philosophy (H001B001) | 3 |
9 | Rhetoric (H000B122) | 3 |
10 | German A1 (1) (H530B001) | 3 |
11 | German A2 (1) (H530B100) | 3 |
12 | German B1 (1) (H530B043) | 3 |
13 | Swedish Language A1 (1) (H580B014) | 3 |
14 | Norwegian A1 (1) (H580B046) | 3 |
15 | Family Pedagogy (S000B373) | 3 |
16 | Leisure Physical Activity (S000B984) | 3 |
17 | Philosophy of Art and Aesthetics (H315B004) | 3 |
18 | Professional Pedagogy (S280B012) | 3 |
19 | Climate geopolitics (S000B11R) | 3 |
20 | Civil safety (T000B255) | 3 |
21 | Sustainable Smart City (T002B119) | 3 |
22 | International Trade (S180B047) | 3 |
23 | Personal Career Management (S000B713) | 3 |
24 | Basics of Economics and Management (S000B07E) | 3 |
25 | Personal Finance Management (S189B033) | 3 |
26 | Introduction to Cultural Studies (H000B417) | 3 |
27 | Sustainable Nutrition and Health (B000B620) | 3 |
28 | Basic Life Support (B680B140) | 3 |
Examination regulations, assessment and grading
The University applies cumulative grading in order to ensure objective evaluation, active students’ participation during the semester and their ability to apply theoretical knowledge in practice. Cumulative grading final evaluation consists of interim course assignments (test, individual work, paper, laboratory work defence, and etc.) and final exam grades. If the student fails the interim course assignments and does not make to transition grade−minimal grade of determined interim course assessments−he is not allowed to take the final exam. Each study programme is completed by defending final thesis (project) and (or) taking final exams.
A ten-point grading system is used at the University. Knowledge is assessed in the following marks
Pass/fail system | KU grade* | Definition |
Pass | 10 (excellent) | excellent performance, outstanding knowledge and skills |
9 (very good) | strong performance, good knowledge and skills | |
8 (good) | above the average performance, knowledge and skills | |
7 (highly satisfactory) | average performance, knowledge and skills with unessential shortcomings | |
6 (satisfactory) | below average performance, knowledge and skills with substantial shortcomings | |
5 (sufficient) | knowledge and skills meet minimum criteria | |
Fail | 4, 3, 2, 1 (insufficient) | knowledge and skills do not meet minimum criteria / below minimum criteria |
Graduation requirements
Undergraduate and master student’s knowledge, skills and abilities, indicated in the study programme description, are examined and evaluated during the public defence of his Final thesis. Final thesis by its nature can be scientific research or scientific-applied. Final thesis is analytical work based on independent scientific or applied research. A Bachelor’s thesis comprises 12 credits; Master’s thesis comprises 30 credits in the study programme of 120 credits or 24 credits in the study programme of 90 credits. Final thesis and its defence is to demonstrate student’s creativity and the ability to critically evaluate theoretical and practical innovations, as well as others’ previously carried out researches and their results; to indicate student’s knowledge in social and commercial environment, legislation, and financial capacity; to show information sourcing and its qualified analysis skills, computational methods and specialized software and general-purpose information technologies using skills, as well as the ability to clearly and correctly orally or in written present their research results and (or) product designed to different audiences.
Final thesis is defended publicly in front of the Study Field Qualification Committee approved by the Rector. All members of the Qualification Committee evaluate the final thesis and its defence in separate grades in ten-point grading system. Weighted coefficient of defended grade is up to 0.2. The final grade is the arithmetic average of the grades given by the Qualification Committee members, rounded to the nearest whole number.
Mode of study
Part-time
Full-time
Programme director or equivalent
Dr. Audrius Senulis
Department of Engineering