![]() |
KLAIPĖDA UNIVERSITY |
Qualification awarded
Level of qualification
University studies, First cycle, undergraduate (Bachelor)
Specific admission requirements
Minimum access requirements: Secondary
Minimum access qualification degree:
Specific arrangements for recognition of prior learning (formal, non-formal and informal)
Study subjects or parts thereof, corresponding to formal and subject requirements of selected study programme, may be included to individuals who graduated, studied or are presently studying at institutions of higher education in Lithuania or other countries, accredited in accordance with Lithuanian higher education curriculum, and who want to continue their studies at the University at the same or inferior cycle or studies of other studies programmes.
Profile of the programme
Bachelor of Engineering has: a grasp of the essential principles of mechanical engineering, ability to apply basic engineering principles and analytical techniques to problem formulation and solution, an understanding of the engineering design process, a familiarity with the key factors in the business environment such as marketing skills, financial awareness, investment appraisal and a range of transferable skills including communication, numeric use of information technology, project management and team working.
Key learning outcomes
Knowledge and Understanding
A1 | Know and understand the fundamentals of natural sciences and mathematics required for understanding the fundamentals of the study field of Mechanical Engineering |
A2 | Knows and systematically understands the essential theoretical and applied bases and concepts of the field of study of mechanical engineering. |
A3 | Has consistently linked basic knowledge of mechanical engineering; is able to theoretically understand new technologies; knows about materials used in engineering and their properties. |
A4 | Knows the broader multidisciplinary context of engineering, be able to apply methods and processes in other fields of science. |
Engineering Analysis
B1 | Ability to select and apply appropriate analytical and modeling methods in the field of mechanical engineering. |
B2 | Uses information technology, has basic software skills, is able to apply and use numerical computer methods to solve specific engineering problems, use computers to obtain and process problem-solving data, process control, automated design, computer graphics, use other computer functions. |
B3 | Ability to apply their knowledge and understanding to formulate and solve problems in the field of study of mechanical engineering by choosing appropriate methods. |
Engineering Design
C1 | Knows the methods and techniques for the design, construction and manufacture of mechanical equipment and components, the technical means used for these operations and their control methods, and the principles of quality assurance. |
C2 | Ability to design systems, processes and their elements; understand design methodologies and apply them. |
Investigations
D1 | Ability to find the necessary scientific and professional information using databases and other sources of scientific and engineering information. |
D2 | Has skills in practical research, planning, designing and performing experiments, starting with problem formulation, selection of research equipment and evaluation and qualification of results; is able to choose appropriate methods and methodologies and perform reliable measurements. |
D3 | Has the skills to work with equipment, monitor and measure quantitative and qualitative physical properties, events or changes, and systematically record and document them. |
Engineering Practice
E1 | Ability to select and apply appropriate methods, tools and equipment for the implementation of engineering solutions, knows the constructions, operating principles, functions of engineering equipment, has the initial skills to use them, has safe work skills. |
E2 | The student is able to combine theory and practice in solving mechanical engineering problems. |
E3 | Understands the principles of organization of engineering activities, the importance of work and fire safety and the basic requirements, the interaction of engineering activities. |
Transferable Skills
F1 | Able to work effectively independently and in a team. |
F2 | Student knows how to communicate with the engineering community and the general public. |
F3 | Has developed a holistic approach to making professional decisions, balancing cost, safety, quality, reliability and environmental impact. has the ability to evaluate engineering decisions from an ethical, social, economic and safety point of view. |
F4 | Understands the importance of individual lifelong learning and is prepared for it. |
Occupational profiles of graduates with examples
Bachelor of Engineering can be employed as mechanical engineers in various industrial enterprises (food, chemicals, furniture, textiles, ect.); as engineer-constructors in design enterprises; as project managers, executive directors, head of departments or companies in commercial corporations.
Access to further studies
Access to the second cycle studies
Course structure diagram with credits
1 semester
Course | ECTS | |
---|---|---|
1 | Materials Science and Engineering (T000B205) | 6 |
2 | Mathematics in Engineering (P001B047) | 6 |
3 | General Chemistry (P000B111) | 6 |
4 | Introduction to Mechanical Engineering (T210B051) | 3 |
5 | Engineering Graphics (T000B011) | 6 |
6 | Elective Study Subject 1 | 3 |
Total: | 30 |
2 semester
Course | ECTS | |
---|---|---|
1 | Mathematical Methods in Engineering (P001B048) | 5 |
2 | Theoretical Mechanics (T210B047) | 6 |
3 | Mechanics of materials (T210B082) | 5 |
4 | Physics 1 (P000B123) | 5 |
5 | Engineering Graphics With CAD (T000B237) | 3 |
6 | Elective Study Subject 2 | 6 |
Total: | 30 |
3 semester
Course | ECTS | |
---|---|---|
1 | Mechanics of materials 2 (T210B083) | 5 |
2 | Probability Theory and Applied Statistics (P160B048) | 5 |
3 | Programming (P000B270) | 4 |
4 | Computer - Aided Design (T210B044) | 6 |
5 | Theory of Machines Mechanisms with Course Project (T210B046) | 4 |
6 | Elective Study Subject 3.1 | 3 |
7 | Elective Study Subject 3.2 | 3 |
Total: | 30 |
4 semester
Course | ECTS | |
---|---|---|
1 | Cutting Processes and Equipment (T210B101) | 6 |
2 | Machine Elements (T210B024) | 4 |
3 | Measurement with Course Project (T210B025) | 6 |
4 | Electrical Engineering and Electronics (T190B019) | 6 |
5 | Hydromechanics (T220B073) | 5 |
6 | Elective Study Subject 4 | 3 |
Total: | 30 |
5 semester
Course | ECTS | |
---|---|---|
1 | Business and Engineering Projects Management (S000B00H) | 6 |
2 | Fundamentals of Mechatronical Systems Automatic Control (T210B008) | 6 |
3 | Mechanical Systems Design with Course Project (T210B040) | 6 |
4 | Machinery Dynamics and Diagnostics (T210B054) | 5 |
5 | Practice (T210B086) | 4 |
6 | Elective Study Subject 5 | 3 |
Total: | 30 |
6 semester
Course | ECTS | |
---|---|---|
1 | Economics (S180B005) | 6 |
2 | Welding Engineering (T130B005) | 5 |
3 | Manufacturing Technology with Course Project (T210B077) | 6 |
4 | Environmental Engineering (T270B009) | 5 |
5 | Human Safety (T500B004) | 4 |
6 | Elective Subject | 4 |
Total: | 30 |
7 semester
Course | ECTS | |
---|---|---|
1 | Process Enginering and Course Project (T000B182) | 7 |
2 | Computer - Aided Engineering (T210B045) | 4 |
3 | Quality Management (T210B100) | 3 |
4 | Design of Computerized Machining Technologies (T210B088) | 6 |
5 | Maintenance and management of equipment (T210B084) | 4 |
6 | Elective Subject | 6 |
Total: | 30 |
8 semester
Course | ECTS | |
---|---|---|
1 | Practice (T210B011) | 15 |
2 | Undergraduate Thesis (T210B060) | 15 |
Total: | 30 |
Elective Subject
Course | ECTS | |
---|---|---|
1 | Robotic Systems (T190B131) | 6 |
2 | Energy Efficiency in Technological Processes (T000B225) | 6 |
Elective Subject
Course | ECTS | |
---|---|---|
1 | Thermodynamics (T000B013) | 4 |
2 | Technology of Machinery Repair (T210B092) | 4 |
3 | Technological Equipment (T130B007) | 4 |
Elective Study Subject 1
Course | ECTS |
---|
Elective Study Subject 2
Course | ECTS |
---|
Elective Study Subject 3.1
Course | ECTS | |
---|---|---|
1 | Spanish A2 (1) (H490B003) | 3 |
2 | German A1 (1) (H530B001) | 3 |
3 | Swedish Language A1 (1) (H580B014) | 3 |
4 | Norwegian A1 (1) (H580B046) | 3 |
5 | Family Pedagogy (S000B373) | 3 |
6 | Leisure Physical Activity (S000B984) | 3 |
7 | Professional Pedagogy (S280B012) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Media Edication: Dezinformation and Propaganda (S265B176) | 3 |
10 | The future trends of sustainable development (S190B108) | 3 |
11 | Climate geopolitics (S000B11R) | 3 |
12 | English Language B2 (1) (H570B102) | 3 |
13 | English Language C1 (1) (H570B100) | 3 |
14 | Russian language A2 (1) (H595B003) | 3 |
15 | Prospects for Water Transport (T003B086) | 3 |
16 | English Language B1 (1) (H570B118) | 3 |
17 | Russian language A1 (1) (H595B001) | 3 |
18 | Spanish lenguage A1 (1) (H490B001) | 3 |
Elective Study Subject 3.2
Course | ECTS | |
---|---|---|
1 | Sustainable Smart City (T002B119) | 3 |
2 | Russian language B1 (1) (H595B005) | 3 |
3 | Russian language B2 (1) (H595B041) | 3 |
4 | German A2 (1) (H530B100) | 3 |
5 | German B1 (1) (H530B043) | 3 |
6 | Public Health (B000B049) | 3 |
7 | Philosophy of Art and Aesthetics (H315B004) | 3 |
8 | Music Therapy (S000B01N) | 3 |
9 | Ethics (H000B272) | 3 |
10 | Philosophy (H001B001) | 3 |
11 | Lithuanian for Academic Purposes (H592B078) | 3 |
12 | Civil safety (T000B255) | 3 |
Elective Study Subject 4
Course | ECTS | |
---|---|---|
1 | English Language B1 (2) (H570B119) | 3 |
2 | English Language C1 (2) (H570B101) | 3 |
3 | Norwegian A1 (2) (H580B052) | 3 |
4 | Health-Enhancing Physical Activity (S000B09Y) | 3 |
5 | Professional Pedagogy (S280B012) | 3 |
6 | Ethics (H000B272) | 3 |
7 | Philosophy (H001B001) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Civil safety (T000B255) | 3 |
10 | Sustainable Smart City (T002B119) | 3 |
11 | Russian language A1 (2) (H595B002) | 3 |
12 | English Language B2 (2) (H570B103) | 3 |
13 | Russian language A2 (2) (H595B004) | 3 |
14 | Russian Language B1 (2) (H595B006) | 3 |
15 | Russian language B2 (2) (H595B044) | 3 |
16 | Spanish A1 (2) (H490B002) | 3 |
17 | Spanish A2.(2) (H490B004) | 3 |
18 | German A1 (2) (H530B002) | 3 |
19 | German A2 (2) (H530B101) | 3 |
20 | German B1 (2) (H530B042) | 3 |
21 | Swedish Language A1 (2) (H580B024) | 3 |
22 | Personal Career Management (S000B713) | 3 |
23 | Leadership (S190B070) | 3 |
24 | Climate, sustainable development and technology (P000B269) | 3 |
25 | Public Health (B000B049) | 3 |
26 | Family Pedagogy (S000B373) | 3 |
27 | Lithuanian for Academic Purposes (H592B078) | 3 |
28 | Personal Finance Management (S189B033) | 3 |
29 | Climate geopolitics (S000B11R) | 3 |
Elective Study Subject 5
Course | ECTS | |
---|---|---|
1 | Public Health (B000B049) | 3 |
2 | Prospects for Water Transport (T003B086) | 3 |
3 | English Language B2 (1) (H570B102) | 3 |
4 | English Language C1 (1) (H570B100) | 3 |
5 | Spanish lenguage A1 (1) (H490B001) | 3 |
6 | Spanish A2 (1) (H490B003) | 3 |
7 | Ethics (H000B272) | 3 |
8 | Philosophy (H001B001) | 3 |
9 | Rhetoric (H000B122) | 3 |
10 | German A1 (1) (H530B001) | 3 |
11 | German A2 (1) (H530B100) | 3 |
12 | German B1 (1) (H530B043) | 3 |
13 | Swedish Language A1 (1) (H580B014) | 3 |
14 | Norwegian A1 (1) (H580B046) | 3 |
15 | Family Pedagogy (S000B373) | 3 |
16 | Leisure Physical Activity (S000B984) | 3 |
17 | Philosophy of Art and Aesthetics (H315B004) | 3 |
18 | Professional Pedagogy (S280B012) | 3 |
19 | Climate geopolitics (S000B11R) | 3 |
20 | Civil safety (T000B255) | 3 |
21 | Sustainable Smart City (T002B119) | 3 |
22 | International Trade (S180B047) | 3 |
23 | Personal Career Management (S000B713) | 3 |
24 | Basics of Economics and Management (S000B07E) | 3 |
25 | Personal Finance Management (S189B033) | 3 |
26 | Introduction to Cultural Studies (H000B417) | 3 |
27 | Sustainable Nutrition and Health (B000B620) | 3 |
28 | Basic Life Support (B680B140) | 3 |
Examination regulations, assessment and grading
The University applies cumulative grading in order to ensure objective evaluation, active students’ participation during the semester and their ability to apply theoretical knowledge in practice. Cumulative grading final evaluation consists of interim course assignments (test, individual work, paper, laboratory work defence, and etc.) and final exam grades. If the student fails the interim course assignments and does not make to transition grade−minimal grade of determined interim course assessments−he is not allowed to take the final exam. Each study programme is completed by defending final thesis (project) and (or) taking final exams.
A ten-point grading system is used at the University. Knowledge is assessed in the following marks
Pass/fail system | KU grade* | Definition |
Pass | 10 (excellent) | excellent performance, outstanding knowledge and skills |
9 (very good) | strong performance, good knowledge and skills | |
8 (good) | above the average performance, knowledge and skills | |
7 (highly satisfactory) | average performance, knowledge and skills with unessential shortcomings | |
6 (satisfactory) | below average performance, knowledge and skills with substantial shortcomings | |
5 (sufficient) | knowledge and skills meet minimum criteria | |
Fail | 4, 3, 2, 1 (insufficient) | knowledge and skills do not meet minimum criteria / below minimum criteria |
Graduation requirements
Undergraduate and master student’s knowledge, skills and abilities, indicated in the study programme description, are examined and evaluated during the public defence of his Final thesis. Final thesis by its nature can be scientific research or scientific-applied. Final thesis is analytical work based on independent scientific or applied research. A Bachelor’s thesis comprises 12 credits; Master’s thesis comprises 30 credits in the study programme of 120 credits or 24 credits in the study programme of 90 credits. Final thesis and its defence is to demonstrate student’s creativity and the ability to critically evaluate theoretical and practical innovations, as well as others’ previously carried out researches and their results; to indicate student’s knowledge in social and commercial environment, legislation, and financial capacity; to show information sourcing and its qualified analysis skills, computational methods and specialized software and general-purpose information technologies using skills, as well as the ability to clearly and correctly orally or in written present their research results and (or) product designed to different audiences.
Final thesis is defended publicly in front of the Study Field Qualification Committee approved by the Rector. All members of the Qualification Committee evaluate the final thesis and its defence in separate grades in ten-point grading system. Weighted coefficient of defended grade is up to 0.2. The final grade is the arithmetic average of the grades given by the Qualification Committee members, rounded to the nearest whole number.
Mode of study
Part-time
Full-time
Programme director or equivalent
Dr. Valentinas Kartašovas
Department of Engineering